top of page
We always have lambs available off them farm. Check back for updated pictures of our current lamb crop.
![]() 8017 | ![]() 8017 | ![]() 8017 |
---|---|---|
![]() Fall 2018 | ![]() Fall 2018 | ![]() 8003 |
![]() 6051 | ![]() 6042 | ![]() 6043 |
![]() 6042 | ![]() 6042 | ![]() 6051 |
![]() 6047 | ![]() 6047 | ![]() 6047 |
![]() 20170130_013048000_iOS | ![]() 20170129_185339000_iOS | ![]() 20170130_015612000_iOS |
![]() 20170129_185132000_iOS | ![]() 20170129_185413000_iOS | ![]() 60046 weeks of age |
![]() 60036 weeks of age | ![]() 60084 weeks of age | ![]() |
![]() 5101 | ![]() C-02 | ![]() C-02 |
![]() 3002 w/ C-04 and C-05 |
bottom of page